DEBA KNIVES
S. NO. | CODE NO. | SIZE |
01 | 592 | 125mm/5″ |
02 | 594 | 150mm/6″ |
03 | 596 | 175mm/7″ |
SAUSAGE KNIVES
S. NO. | CODE NO. | SIZE |
04 | 741 | 200mm/8″ |
05 | 742 | 225mm/9″ |
06 | 743 | 250mm/10″ |
BUNT KNIVES
S. NO. | CODE NO. | SIZE |
07 | 911 | 100mm/4″ |
08 | 912 | 120mm/4¾” |
09 | 913 | 140mm/5½” |
SANTOKU KNIVES
S. NO. | CODE NO. | SIZE |
10 | 524 | 125mm/5″ |
11 | 526 | 150mm/6″ |
12 | 528 | 200mm/7″ |
UTILITY KNIVES
S. NO. | CODE NO. | SIZE |
13 | 378 | 125mm/5″ |
14 | 380 | 150mm/6″ |
15 | 382 | 175mm/7″ |
UTILITY KNIVES
S. NO. | CODE NO. | SIZE |
16 | 384 | 100mm/4″ |
17 | 386 | 125mm/5″ |
18 | 388 | 150mm/6″ |
MULTI PURPOSE KNIVES
S. NO. | CODE NO. | SIZE |
19 | 572 | 100mm/4″ |
20 | 574 | 125mm/5″ |
21 | 576 | 150mm/6″ |
FROZEN FOOD KNIVES
S. NO. | CODE NO. | SIZE |
22 | 954 | 250mm/10″ |
23 | 955 | 275mm/11″ |
24 | 956 | 300mm/12″ |
NAKIRI KNIVES
S. NO. | CODE NO. | SIZE |
25 | 606 | 140mm/5½” |
26 | 608 | 165mm/6½” |
27 | 610 | 190mm/7½” |
All the Knives are available in all the color coded handles i.e RED, BLUE, GREEN, YELLOW, WHITE & BROWN