Long and perfectly heat treated slim tough steel blade. suitable for cutting meat cleanly and evenly. Available in different sizes to meet every chef’s requirement
CODE NO. | BLADE SIZE |
190 | 225mm/9″ |
192 | 250mm/10″ |
193 | 275mm/11″ |
194 | 300mm/12″ |
CODE NO. | BLADE SIZE |
689 | 225mm/9″ |
691 | 250mm/10″ |
693 | 275mm/11″ |
695 | 300mm/12″ |
S. NO. | CODE NO. | SIZE |
01 | 831 | 200mm/8″ |
02 | 832 | 225mm/9″ |
03 | 833 | 250mm/10″ |
S. NO. | CODE NO. | SIZE |
04 | 164 | 250mm/10″ |
05 | 166 | 200mm/8″ |
06 | 168 | 175mm/7″ |
07 | 170 | 150mm/6″ |
S. NO. | CODE NO. | SIZE |
08 | 182 | 125mm/5″ |
09 | 184 | 150mm/6″ |
10 | 186 | 175mm/7″ |
11 | 188 | 200mm/8″ |
S. NO. | CODE NO. | SIZE |
16 | 196 | 175mm/7″ |
17 | 198 | 200mm/8″ |
18 | 200 | 225mm/9″ |
19 | 202 | 250mm/10″ |
S. NO. | CODE NO. | SIZE |
20 | 210 | 150mm/6″ |
21 | 212 | 175mm/7″ |
22 | 214 | 200mm/8″ |
23 | 216 | 225mm/9″ |
24 | 218 | 250mm/10″ |
S. NO. | CODE NO. | SIZE |
25 | 220 | 125mm/5″ |
26 | 222 | 150mm/6″ |
27 | 224 | 175mm/7″ |
28 | 226 | 200mm/8″ |
S. NO. | CODE NO. | SIZE |
29 | 228 | 150mm/6″ |
30 | 230 | 175mm/7″ |
31 | 232 | 200mm/8″ |
32 | 234 | 225mm/9″ |
33 | 236 | 250mm/10″ |
S. NO. | CODE NO. | SIZE |
34 | 238 | 175mm/7″ |
35 | 240 | 200mm/8″ |
36 | 242 | 225mm/9″ |
37 | 244 | 250mm/10″ |
S. NO. | CODE NO. | SIZE |
38 | 252 | 200mm/8″ |
39 | 254 | 225mm/9″ |
40 | 256 | 250mm/10″ |
S. NO. | CODE NO. | SIZE |
41 | 258 | 225mm/9″ |
42 | 260 | 250mm/10″ |
43 | 262 | 275mm/11″ |
44 | 264 | 300mm/12″ |
S. NO. | CODE NO. | SIZE |
45 | 266 | 250mm/10″ |
46 | 268 | 275mm/11″ |
47 | 270 | 300mm/12″ |
S. NO. | CODE NO. | SIZE |
48 | 272 | 250mm/10″ |
49 | 273 | 275mm/11″ |
50 | 274 | 300mm/12″ |
S. NO. | CODE NO. | SIZE |
51 | 282 | 175mm/7″ |
52 | 284 | 200mm/8″ |
53 | 286 | 225mm/9″ |
S. NO. | CODE NO. | SIZE |
54 | 605 | 250mm/10″ |
55 | 607 | 275mm/11″ |
56 | 609 | 300mm/12″ |
All the Knives are available in all the color coded handles i.e RED, BLUE, GREEN, YELLOW, WHITE & BROWN